Technical datas: | Function details Working model | |||||||
Max door weight(single) | 1*60kg | Automatic | ● | Fire alarm terminal | ― | |||
Door leaf width | max1.2M | Always Open | ● | Access keypad terminal | ― | |||
Opening speed | 100~410mm/s(Adjustable) | Pet | ● | Inter lock function | ― | |||
Closing speed | 120~220mm/s(Adjustable) | Full Lock | ● | LED display | ― | |||
Motor details | 24V40W 3000rpm | Manual | ● | Photocell | ● | |||
Opening time | 0-20s | Self-learning | ● | UPS | ● | |||
Voltage | AC100V-240V | Self-lock | ― | Electronic lock | ● | |||
Operating Temperatur | -10C°~70C° | Error Message | ● | OEM service | ● | |||
Track length | 2.2m, 2.5m(Optional) | CE certification | ● | |||||
Toggle mode | ● | |||||||
Beep | ● |
●: standard function ○: optional function ―: no function
Components
Cross section details: