Technical datas: | Function details: Working model | |||||||
Max door weight(single): | 1*150kgs | Automatic | ● | Fire alarm terminal | ● | |||
Max door weight(double): | 2*140kgs | Always open | ● | Access keypad terminal | ● | |||
Door leaf width: | 700-1300mm | Partial open | ● | Inter lock function | ● | |||
Opening speed: | 100-500mm/s(Adjustable) | Full lock | ● | LED display | _ | |||
Closing speed: | 100-500mm/s (Adjustable) | One way | _ | Photocell | ○ | |||
Motor details: | 24V 55W 2300rpm brushless DC motor | Self-learning | ● | UPS | ○ | |||
Holding time : | 0-20seconds (Adjustable) | Self-lock | _ | Electronic lock | ○ | |||
Voltage: | AC90V-240V 50-60Hz | Error message | _ | OEM service | ● | |||
Operating Temperature: | -10℃~70℃ | Anti-clamp function | ● | CE certification | ● |
●: standard function ○: optional function -: no function
Components:
Cross section details:
All the compatible accessories have been showde on "ACCESSORY" SHEET