Product model:Breakout system
Type tested sliding door system with swing out fittings.
Designed for the use on escape routes
Technical datas: | Function details: Working model | |||||||
Max door weight(single) | 1*130kgs | Automatic | ● | Fire alarm terminal | ● | |||
Max door weight(double) | 2*120kgs | Always open | ● | Access keypad terminal | ● | |||
Door leaf width | 700-1300mm | Partial open | ● | Inter lock function | ● | |||
Opening speed | 200~500mm/s(Adjustable) | Full lock | ● | LED display | ○ | |||
Closing speed | 200~600mm/s (Adjustable) | One way | ● | Photocell | ○ | |||
Motor details | 24V 100W 3300rpm brushless DC motor | Self-learning | ● | Photocell | ○ | |||
Holding time | 0-60seconds(Adjustable) | Self-lock | ● | Electronic lock | ● | |||
Voltage | AC90-240V 50Hz-60Hz | Error message | ● | OEM service | ● | |||
Operating Temperature | -10℃~70℃ | Anti-clamp function | ● | CE certification |
●: standard function ○: optional function -: no function
Components :
Product features:
Type tested sliding door system with swing out fittings.
Designed for the use on escape routes
? Swinging out the leaves in escape direction with
adjustable force up to 110N
? Single leaf and double leaves design
? With swing out side panels
? With fixed side panels
? Without side panels